| 2023 Honda Grom SPECIFICATIONS |
||||
|---|---|---|---|---|
| Model | Grom ABS | Grom | ||
| ENGINE | ||||
| Type | 123.9cc air-cooled four-stroke 80º single cylinder | |||
| Valve Train | SOHC; 2-valve | |||
| Bore x Stroke | 50.0mm x 63.1mm | |||
| Compression Ratio | 10.0:1 | |||
| Induction | PGM-FI automatic fuel injection w/ 24 mm bore | |||
| Ignition | Full transistorized | |||
| Starter | Electric | |||
| Driveline | Chain final drive; 15T/38T | |||
| Transmission | Manual; 5 speeds | |||
| Clutch | Multiplate wet | |||
| SUSPENSION | ||||
| Front | 31mm telescopic inverted fork; 4.3 in. travel | |||
| Rear | Single shock w/ box-section steel swingarm; 4.1 in. travel | |||
| BRAKES | ||||
| Front | Single hydraulic 2-piston caliper w/ 220mm disc; ABS | Single hydraulic 2-piston caliper w/ 220mm disc | ||
| Rear | Single hydraulic 1-piston caliper w/ 190mm disc | |||
| TIRES | ||||
| Front | 120/70-12 | |||
| Rear | 130/70-12 | |||
| MEASUREMENTS | ||||
| Rake (castor angle) | 25º | |||
| Trail | 84mm (3.31 in.) | |||
| Length | 69.2 in. | |||
| Width | 28.4 in. | |||
| Height | 40.0 in. | |||
| Seat Height | 30.0 in. | |||
| Ground Clearance | 7.0 in. | |||
| Wheelbase | 47.2 in. | |||
| Fuel Capacity | 1.6 gal. | |||
| Curb Weight* | 231 lbs. | 227 lbs. | ||
| OTHER | ||||
| Colors | Pearl White | Matte Black Metallic; Cherry Red; Force Metallic Silver | ||
126 Products
126 Products